It’s the last round of voting week and we will be correct in
all ways to say it is the week to make it or lose.
The finalists have 4 more days to ensure that no matter
what, they garner enough votes to push their way to the last 36.
Most of the contestants have made quantum leap from the last
Statistics Voting post; some have been able to raise as much as more than 70%
votes from the last week putting them as at this week in the race to the final
36.
This week, we are publishing the voting numbers instead of statistics;
this is to enable the contestants with less votes work harder towards getting
enough votes to push their way through.
- MT1 – 1,220 MT19 - 280 MT37-510
- MT2 – 1.370 MT20 - 390 MT38 - 141
- MT3 – 4,161 MT21 – 1,600 MT39 - 760
- MT4 – 2, 581 MT22 - 350 MT40 - 21
- MT5 - 480 MT23 – 1,242 MT41 – 1,697
- MT6 - 122 MT24 - 501 MT42 – 1,408
- MT7 - 109 MT25 - 40 MT43 – 1,297
- MT8 – 1, 630 MT26 - 442 MT44 – 3,808
- MT9 – 4,832 MT27 - 560 MT45 - 510
- MT10 - 220 MT28- 704 MT46 – 1,954
- MT11 – 2,673 MT29 - 820 MT47 – 1,466
- MT12 – 5,986 MT30 – 1,453 MT48- 26
- MT13 - 840 MT31 – 1.030 MT49 - 80
- MT14 – 1,297 MT32 - 580 MT50 – 8, 470
- MT15 - 910 MT33 - 511 MT51 - 831
- MT16- 680 MT34 - 70 MT52 - 208
- MT17 – 1,586 MT35 – 2,931 MT53 - 720
- MT18 - 440 MT36 – 1,419
No comments:
Post a Comment